S355J2 DIN 1.0577 ST52-3 Chitsulo Choyaka Chozungulira Chozungulira
S355J2 zitsulo ndi otsika mpweya zitsulo kalasi, kawirikawiri amapangidwa otentha adagulung'undisa, otentha adagulung'undisa zitsulo mbale, otentha adagulung'undisa koyilo / pepala, ali mabuku makina ndi kuwotcherera katundu, monga zimasonyeza ntchito bwino zolinga structural, ndi ambiri. ntchito monga kuwotcherera structural gawo kupanga zombo, njanji ndi magalimoto, milatho, kukatentha, kukanika chotengera chidebe, zitsulo thanki mafuta, etc. Zokolola za mbale Q355 zitsulo amachepetsa pamene makulidwe mbale ukuwonjezeka.
Kufotokozera
Zithunzi za S355J2
Kukula | Kuzungulira | Kutalika 6-1200 mm |
Plate/Flat/Block | Makulidwe | |
6mm-500mm | ||
M'lifupi | ||
20mm-1000mm | ||
Kutentha mankhwala | Zokhazikika ;Annealed;Kuzimitsidwa;Wokwiya | |
Mkhalidwe wapamtunda | Wakuda;Peeled;Wopukutidwa;Zopangidwa;Kupera;Kutembenuka;Milled | |
Mkhalidwe wotumizira | Zabodza;Hot adagulung'undisa;Zozizira zokokedwa | |
Yesani | Kulimba kwamphamvu, mphamvu zokolola, elongation, malo ochepetsera, kukhudzika, kuuma, kukula kwambewu, kuyesa kwa akupanga, kuwunika kwa US, kuyesa kwa tinthu tambiri, ndi zina zambiri. | |
Nthawi yoperekera | 30-45 masiku |
S355J2 Chitsulo kalasi yofanana
Dziko | China | Japan | Germany | USA | UK |
Standard | Mtengo wa GB/T699 | Chithunzi cha JIS G4051 | DIN (W-Nr.) | AISI/ASTM | EN / BS |
EN 10083-2 | ASTM A20 | ||||
Gulu | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
S355J2 Chemical Composition (%)
Gulu | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 | 0.55 | 1.6 | 0.045 | 0.045 |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 | 0.015 |
Steel Standard | Kalasi yachitsulo | Chemical Composition(%) | |||||||
C≤ | Mn | Si≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02-0.15 | 0.2 | / |
B | 0.2 | 1.00-1.60 | 0.55 | 0.04 | 0.04 | 0.02-0.15 | 0.2 | / | |
C | 0.2 | 1.00-1.60 | 0.55 | 0.035 | 0.035 | 0.02-0.15 | 0.2 | 0.015 | |
D | 0.2 | 1.00-1.60 | 0.55 | 0.03 | 0.03 | 0.02-0.15 | 0.2 | 0.015 | |
E | 0.2 | 1.00-1.60 | 0.55 | 0.025 | 0.025 | 0.02-0.15 | 0.2 | 0.015 |
Mkhalidwe wotumizira
Pa bala yotentha kapena yopiringidwa yotentha, nthawi zambiri malo operekera amakhala otentha ngati opangira kapena okulungidwa, opindika, opindika.
Pa mbale yonyezimira yotentha, nthawi zambiri malo obweretsera amakhala otentha, opangidwa ndi annealed, milled pamwamba.
Pa mbale yotentha yozungulira, nthawi zambiri zoperekera zimakhala zotentha, zopindika, zakuda.