Lining Pulasitiki Chitsulo Mzere Chitoliro Pulasitiki-Wokutidwa Chingwe Chitoliro Chitoliro cha Fluid Transmission Pipe
Zambiri Zamalonda
Chitoliro chachitsulo chophimbidwa ndi chitoliro chokhazikitsidwa ngati matrix amasungunula kutsitsi kapena kutsekemera kwa chakudya chamtundu wa epoxy powder kapena PE zopangira pa kutentha kwakukulu kuchiritsa kuchokera ku zipangizo zatsopano, kupyolera mu ndondomeko yapadera pakhoma.
Chitoliro chachitsulo chophimbidwa chimakhala ndi kukana kwa dzimbiri komanso kukana kwamphamvu.Epoxy TACHIMATA mipope zitsulo ntchito madzi ndi ngalande, madzi a m'nyanja, madzi ofunda, mafuta, gasi ndi sing'anga zina zoyendera, ndi polyvinyl kolorayidi (PVC) TACHIMATA zitsulo chitoliro ndi ngalande, madzi a m'nyanja, mafuta, mpweya ndi sing'anga zina. mayendedwe.
Kufotokozera
Dzina la malonda | Lining Plastic Steel Line Pipe Pulasitiki-Wokutidwa ndi Chitoliro |
matrix | Chitoliro chachitsulo |
Standard | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Mtundu | New Gapower |
Satifiketi | BV, ISO, CE, SGS etc |
Mtundu | Zopanda msoko/zowotcherera |
Zakuthupi | Mpweya / Aloyi |
OD | 15mm-3680mm kapena makonda |
Utali | 6m, 9m, 12m kapena Makonda monga Amafuna |
Kupaka makulidwe | Pe: 400um ~ 1000um EP: 100um ~ 400um |
zokutira zakuthupi | PE,EP/PPE/3PE/Pulasitiki Coated |
Njira Yolumikizira | Screw thread(DN15~DN100), Ngalande(DN65~DN400), Flange (yoyenera mtundu uliwonse), welded, Bimetalic connection, Socket, Pipe joint, Kusindikiza |
Kulongedza | Phukusi la Standard Export |
Kugwiritsa ntchito | Epoxy utomoni TACHIMATA zitsulo chitoliro ndi oyenera kupereka madzi ndi ngalande, madzi a m'nyanja, madzi ofunda, mafuta, mpweya ndi zina zoyendera TV. PVC pulasitiki TACHIMATA zitsulo chitoliro ndi oyenera kotunga madzi ndi ngalande, madzi a m'nyanja, mafuta, mpweya ndi zina zoyendera TV. |
Dimension
DN | Inchi | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | Chithunzi cha SCH120 | Chithunzi cha SCH140 | Chithunzi cha SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Ubwino Wathu
1. HengYang kapena Tiangang chitsulo chapadera chapamwamba komanso chiyero chake chachitsulo.
2. khoma lake makulidwe ofanana ndi mwatsatanetsatane mkulu, kuwala khalidwe, zokolola ndi zokolola ndithu mkulu.
3. Tikhoza kupanga zitsulo chitoliro m'mimba mwake zikhoza kuchitika mu 21.3mm ~ 1219.2mm, osachepera khoma makulidwe a 3.5 mm,
4. Monga ndondomeko yodziwika bwino ya chitoliro chachitsulo, nthawi yobereka ndi yofulumira.