DIN2445 ST37.4 ST44.4 ST52.4 Chitoliro cha chubu chachitsulo
Tsatanetsatane wa Zamalonda
ST37.4 ST44.4 ST52.4 Steel Grade Seamless Steel Tube for Dynamic Loads Normal Pressures 100 mpaka 400 bar ndi kampani yathu makamaka malonda.Amagwiritsidwa ntchito kwambiri m'magalimoto olemera kwambiri, mafakitale ankhondo, njanji yapanjanji, injini yosungidwa ndi mzere wamafuta mugalimoto yapadera. Iwo amatha kukwaniritsa zofunikira chifukwa chakulondola kwambiri kwa M'mimba mwake komanso m'mimba mwake mkati.Komanso ntchito yake ya anti corrosion.
Kufotokozera
Standard | Chithunzi cha DIN2445 DIN1630 DIN2448 |
Gulu | ST37.4 ST4.4 ST52.4 |
Mkhalidwe Wotumizira | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Kukula | OD: 4 kuti 219mm makulidwe 0.5-20mm, Utali: 3m, 5.8,6 kapena malinga ndi zofunika |
Malizitsani | 1.Bare Tube (Palibe zokutira): Yowala komanso yosalala 2.Magalasi pamwamba (Sliver/Yellow/Colorful) Zinc zokutira za 8-12um 3.Fosfeti wakuda |
Kugwiritsa ntchito | Hydraulic System;Galimoto / basi;galimoto yomanga |
Nthawi yoperekera | A.3 masiku ngati zabwino izi ndi katundu katundu. B. Pafupifupi masiku 30 molingana ndi kuchuluka kwake |
CHUBE YOZIZIRA YOKOKERA NTCHITO YOSANDA zitsulo | |||
Miyezo | Maphunziro a Zitsulo | Size Range | |
DIN | 2391 | ST35/45/52 | OD4 - 219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4 - 219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
Chithunzi cha ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130/4140/ etc | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Chitsulo chochepa cha carbon | OD4 - 219mm × WT0.3 -20mm |
j529 | Chitsulo chochepa cha carbon | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | Mtengo wa CFS360 | OD4 - 219mm × WT0.3 -20mm |
6323 (-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
Chithunzi cha ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Kugwiritsa ntchito
1. Minda yamagalimoto
A. Mizere ya jakisoni wamafuta/maphuno
B. CNG (Woponderezedwa Nature Gasi)-- Kuthamanga kwapang'onopang'ono: 1307Bar, Kupanikizika Kwantchito: kuzungulira 350bar
C. Kutumiza pagalimoto: Zida zowongolera
D. Miyendo ya giya, mabuleki pamanja, ma axle akutsogolo, ma airbag inhalators, stabilizer, zomangira mipando, ma shaft akutsogolo
2. Minda ya Hydraulic
A. Hydraulic circuits (HPL), mizere ya pneumatic, ndi hydraulic suspension
B. Hydraulic silinda (HPZ)
Chitsimikizo chadongosolo
1. Okhwima molingana ndi DIN2391/EN10305 kapena muyezo wina.
2. Zitsanzo: Zitsanzo ndi zaulere kuyesa.
3. Mayesero: Mayeso opopera amchere / Mayeso a Tensile / Eddy pano / Mayeso opangidwa ndi Chemical malinga ndi pempho la makasitomala
4.Certificate: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Chitsimikizo