Mwamakonda S345 S355 S460 S690 Carbon Steel Plate ndi kudula mbale
Nthawi zonse timagwira ntchito ngati gulu logwirika kuti tiwonetsetse kuti titha kukupatsani mwayi wapamwamba kwambiri komanso wotsika mtengo kwambiri wa Customized S345 S355 S460 S690 Carbon Steel Plate ndi kudula mbale, Tipatsa anthu mphamvu kulankhula ndi kumvetsera, Kupereka chitsanzo kwa ena ndi kuphunzira kuchokera pa zomwe wakumana nazo.
Nthawi zonse timagwira ntchito ngati gulu logwirika kuti tiwonetsetse kuti titha kukupatsirani zinthu zabwino kwambiri komanso zotsika mtengo kwambiriS460 chitsulo chodula mbale, Timatsimikizira kuti kampani yathu idzayesetsa kuchepetsa mtengo wogula makasitomala, kufupikitsa nthawi yogula, njira zothetsera mavuto, kuonjezera kukhutira kwamakasitomala ndikukwaniritsa zinthu zopambana.
Mlandu Wapadera
Nkhani Zina
Parameters
Makalasi a HSLA Steel omwe amapezeka kuti Dulani kuti muwoneke
Standard | Gulu | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 Gawo C | A283 kalasi D |
|
|
ASME SA572/ASTM A572 | A572 Gawo 42 | A572 Gawo 50 | A572 Gawo 55 | A572 Gawo 60 |
A572 Gawo 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Gawo 58 | A573 Gawo 65 | A573 Gawo 70 |
|
ASME SA633/ASTM A633 | A633 gawo A | A633 Gawo C | A633 Gawo D | Gawo la A633E |
ASME SA656/ASTM A656 | A656 Gawo 50 | A656 Gawo 60 | A656 Gawo 70 | A656 Gawo 80 |
A656 Gawo 100 |
|
|
| |
EN10025-2 | Chithunzi cha S235JR | Chithunzi cha S235J0 | Chithunzi cha S235J2 | Chithunzi cha S275JR |
S275J0 | Chithunzi cha S275J2 | Chithunzi cha S355JR | Chithunzi cha S355J0 | |
Chithunzi cha S355J2 | Chithunzi cha S355K2 | Chithunzi cha S450J0 |
| |
EN10025-3 | S275N | Chithunzi cha S275NL | Chithunzi cha S355N | Chithunzi cha S355NL |
S420N | Chithunzi cha S420NL | S460N | Chithunzi cha S460NL | |
EN10025-4 | S275M | Chithunzi cha S275ML | S355M | Chithunzi cha S420ML |
Chithunzi cha S355ML | S460M | S420M | Chithunzi cha S460ML | |
EN10025-6 | Chithunzi cha S460Q | Chithunzi cha S460QL | Chithunzi cha S460QL1 | S500Q |
Zithunzi za S500QL | Chithunzi cha S500QL1 | Chithunzi cha S550Q | Chithunzi cha S550QL | |
Chithunzi cha S550QL1 | Chithunzi cha S620Q | Chithunzi cha S620QL | Chithunzi cha S620QL1 | |
Chithunzi cha S690Q | Chithunzi cha S690QL | Chithunzi cha S890Q | Chithunzi cha S690QL1 | |
Chithunzi cha S890QL | Chithunzi cha S890QL1 | Chithunzi cha S960Q | Zithunzi za S960QL | |
Chithunzi cha JIS G3101 | Chithunzi cha SS330 | Chithunzi cha SS400 | Chithunzi cha SS490 | Chithunzi cha SS540 |
Chithunzi cha JIS G3106 | Chithunzi cha SM400A | Mtengo wa SM400B | Mtengo wa SM400C | Mtengo wa SM490A |
Mtengo wa SM490B | Mtengo wa SM490C | Mtengo wa SM490YA | Mtengo wa SM490YB | |
Chithunzi cha SM520B | Mtengo wa SM520C | Mtengo wa SM570 |
| |
Chithunzi cha JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
Mtengo wa 17100 | Chithunzi cha 37-2 | Mtengo wa 37-2 | RSt37-2 | Chithunzi cha 37-3 |
Mtengo wa 52-3 |
|
|
| |
Mtengo wa 17102 | Mtengo wa 255 | WSTE255 | Chithunzi cha TST255 | ESTE255 |
Mtengo wa 285 | WSTE285 | Mtengo wa TST285 | ESTE285 | |
Chithunzi cha TE315 | Chithunzi cha WSTE315 | Chithunzi cha TST315 | Mtengo wa ESTE315 | |
Gawo la 355 | WSTE355 | Chithunzi cha TST355 | Mtengo wa ESTE355 | |
Gawo la 380 | WSTE380 | Mtengo wa TSTE380 | Mtengo wa ESTE380 | |
Chithunzi cha TE420 | Chithunzi cha WSTE420 | Chithunzi cha TST420 | Mtengo wa ESTE420 | |
Mtengo wa 460 | Chithunzi cha WSTE460 | Chithunzi cha TST460 | Mtengo wa ESTE460 | |
Mtengo wa TE500 | WSTE500 | Mtengo wa TST500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Mtundu wosinthika
Phukusi&Kutumiza
Ndi mitolo, aliyense mtolo kulemera pansi 3 matani, kwa ang'onoang'ono kunja
Mipiringidzo yozungulira, mtolo uliwonse wokhala ndi zitsulo 4 - 8.
Chidebe cha mapazi 20 chili ndi kukula, kutalika pansi pa 6000mm
Chidebe cha mapazi 40 chili ndi kukula, kutalika pansi pa 12000mm
Pazombo zambiri, Freight charge ndi yotsika ndi katundu wambiri, komanso wamkulu
Zolemera sizingakwezedwe m'makontena otumizidwa ndi katundu wambiri
Chitsimikizo chadongosolo
1.Kukhwima molingana ndi Zofunikira
2.Sample: Chitsanzo chilipo.
3. Mayesero: Mayeso opopera amchere / Mayeso a Tensile / Eddy pano / Mayeso opangidwa ndi Chemical malinga ndi pempho la makasitomala
4.Certificate: IATF16949, ISO9001, SGS etc.
5. EN 10204 3.1 Chitsimikizo
S460 ikhoza kugawidwa mu: S460M, S460ML, S460N, S460NL, S460Q, S460QL, ndi S460QL1
Miyezo ya S460M ndi S460ML: EN 10025-4-2004
Miyezo ya S460N ndi S460NL: EN 10025-3-2004
Miyezo ya S460Q, S460QL, ndi S460QL1: EN 10025-6-2004
S460M ndi mkulu-mphamvu structural zitsulo mbale, ndi kuphedwa muyezo wa S460M ndi EN10025-4 mikhalidwe yapadera luso.
Chitsulo chachitsulo cha S460M sichingokhala ndi mphamvu zambiri, komanso chimakhala ndi kulimba kwina, kukana kutopa, kukana kukhudzidwa, kukana kuvala, kukana kwa dzimbiri, komanso kuwotcherera.
S460M mbale zitsulo nthawi zambiri ntchito makampani kupanga, monga;Kupanga zida za mlatho, kupanga ma crane, kupanga nangula wamkulu wachitsulo, kupanga mphero, kupanga mutu, kupanga zida zamagetsi, kupanga makina opangira magetsi, etc.
S460M zitsulo mbale ali katundu kwambiri monga mphamvu mkulu, kulimba, kukana kutopa, kukana zimakhudza, etc.