30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo High Pressure Gas Cylinder Pipe
Zambiri Zamalonda
Dzina lazogulitsa | 30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo High Pressure Gas Cylinder Pipe |
Standard | JIS G 3429, ISO 11120, ASTM 372,GB/T 18248,GB/T 28884 |
Zakuthupi | 30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo;4130,4140,30crmo,STH12,STH22,34CrMo4 42CrMo, 42CrMO4, x12CrMo91,12CrMo, etc. |
Maonekedwe | Round Square Rectangular Oval |
Kukula | Kunja awiri: 40 ~ 914.4mm Khoma makulidwe 4 ~ 50mm Utali 1 ~ 12meters kapena kasitomala chofunika |
Pamwamba | Zopaka zakuda, zokutira, HDPE, Varnished, Galvanized, etc |
Ulusi | NPT kapena pakufunika |
Phukusi | Standard katundu phukusi, suti kwa mitundu yonse ya zoyendera. |
Tumizani Ku | India, Dubai, Korea, Thailand, Vietnam Dzina, Indonesia, Brazil, Saudi Arabia, Canada, Mexico, Peru, USA, Canada, Kuwait, Oman, Peru, Singapore, South Africa, Oman, Korea, Thailand, etc. |
Mtengo wa MOQ | 1000KGS |
Zogwiritsidwa ntchito | Aloyi zitsulo chitoliro ntchito mafuta, makampani mankhwala, mphamvu yamagetsi, boiler, mkulu kupirira kutentha, kutsika kutentha kugonjetsedwa, dzimbiri zosagwira mbali.Kukula kwake wa Aloyi zitsulo chitoliro zikhoza kupangidwa malinga ndi zofuna za makasitomala. |
Dimensional tolerances
Kulekerera kunja kwake: +/- 1%
Kulekerera pa khoma makulidwe: + 30 / -0%
kulolerana pa eccentricity: 20 max%
Kulekerera kutalika: +30 / -0 mm
Ubwino Wathu
1.HengYang kapena TPCO apamwamba kwambiri zitsulo zapadera ndi chiyero chake chachitsulo chachitsulo.
2.its khoma makulidwe ofanana ndi mwatsatanetsatane mkulu, kuwala khalidwe, zokolola ndi zokolola ndithu mkulu, komanso amathandizira yamphamvu manufactory convergent,
3.Tikhoza kupanga m'mimba mwake ya silinda chitoliro tingachite 40 ~ 944.4mm, osachepera khoma makulidwe a 3.5 mm,
4.Monga ndondomeko yokhazikika ya ma cylinders a gasi, nthawi yobweretsera imathamanga mofulumira.
Mitundu yosiyanasiyana yamachubu/mapaipi achitsulo kuti mukwaniritse zosowa zanu
Zakuthupi | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Gulu A, Gulu B, | ||
ASTM A106/ASME SA106 | Gulu A, Gulu B, Gulu C | ||
ASTM A210/ASME SA210 | Gulu A-1, Gulu C | ||
ASTM A500/ASME SA500 | Kalasi A, Grade B, Grade C, Grade D | ||
ASTM A501/ASME SA501 | Gulu A, Gulu B | ||
ASTM A556/ASME SA556 | Gulu A2, B2, C2 | ||
Chithunzi cha BS3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
Mtengo wa 1629 | st37.0, st44.0, st52.0 | ||
Mtengo wa 1630 | st37.4, st44.4, st52.4 | ||
Mtengo wa 2391 | st35, ndi45, ndi 52 | ||
Mtengo wa 17175 | st35.8, ndi45.8 | ||
Chithunzi cha JIS G3429 | STH11, STH 12 | ||
Chithunzi cha JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
Chithunzi cha JIS G3454 | STPG370, STPG410 | ||
Chithunzi cha JIS G3455 | STS370, STS410, STS480 | ||
Chithunzi cha JIS G3456 | STPT370, STPT410, STPT480 | ||
Chithunzi cha JIS G3460 | Chithunzi cha STPL380 | ||
Chithunzi cha JIS G3461 | STB340, STB410, STB510 | ||
Chithunzi cha JIS G3464 | Chithunzi cha STBL380 | ||
Chithunzi cha JIS G3475 | Zithunzi za STKN400W, STKN400B, STKN490B | ||
Kukula | OD: 6-2500mm WT: 0.9-120mm Utali: 5.8m, 6m, 11.8m, 12m, kapena pakufunika. | ||
Njira | 1) Kutentha Kwambiri | Phukusi | 1) Tumizani phukusi lokhazikika |
2) Zozizira Zozizira | 2) m'mitolo matabwa bokosi | ||
3) Wozizira Wokulungidwa | 3) suti yamitundu yonse yoyendera, kapena kukhala yofunika |
Kutumiza & Phukusi
Dzina Lachitsulo (Nambala Yachitsulo) | Mphamvu ya Tensile (MPa) | Kuchuluka kwa Zokolola (MPa), ≥ | Kutalikira (%, ≥) | Kuuma (HBW,≤) |
1.3505 | 1080-1470 | 835 | 9 | 207(Annealed) |
| 830-1130 | 590 | 10 | 241(Annealed) |